Thesis: Spin wave spectra for ferromagnetic film
| datacite.subject.fos | Natural sciences::Physical sciences | |
| dc.contributor.department | Departamento de Física | |
| dc.contributor.guia | Gallardo Encina, Rodofo | |
| dc.coverage.spatial | Campus Casa Central Valparaíso | |
| dc.creator | Jiménez Bustamante, José | |
| dc.date.accessioned | 2026-10-29T17:30:16Z | |
| dc.date.available | 2026-10-29T17:30:16Z | |
| dc.date.issued | 2024-08 | |
| dc.description.abstract | The fundamental magnetic excitations, spin waves, are capable of transporting energy and angular momentum without the movement of electric charge, implying the reduction of heat energy losses. Besides, the wavelengths of the spin waves are much shorter than the electromagnetic waves at the same frequency, which brings new perspectives to the miniaturization of magnonic devices. Thus, the study of the dynamic of the spin in nanostructured magnetic materials is a topic with great relevance in the area of nanomagnetism. This project studies different types of multilayered ferromagnetic systems, with emphasis in the nonreciprocal spin-wave phenomena. The results obtain in this thesis show that contribution of noncollinear magnetic moments may mimic the role of the biquadratic interaction in the macrospin model, implying that such a biquadratic term may be overestimated in coupled ferromagnetic films with thicknesses exceeding the material’s intrinsic exchange length. By the other hand, in multilayered synthetic antiferromagnetics, an asymmetric spin-wave dispersion occurs in structures with an even number of layers, while a reciprocal dispersion of two counterpropagating waves is observed for systems with an odd number of layers. As both the number of layers and their thickness increase, dynamic dipolar interactions give rise to distinct surface modes, which arises between the bulk modes. The behavior of these surface modes suggests certain topological features of the modes. | en_US |
| dc.description.abstract | Las excitaciones magnéticas fundamentales, las ondas de espín, son capaces de transportar energía y momento angular sin el movimiento de carga eléctrica, lo que implica la reducción de pérdidas de energía por calor. Además, las longitudes de onda de las ondas de espín son mucho más cortas que las de las ondas electromagnéticas a la misma frecuencia, lo que aporta nuevas perspectivas para la miniaturización de dispositivos magnónicos. Por lo tanto, el estudio de la dinámica del espín en materiales magnéticos nanoestructurados es un tema de gran relevancia en el área de nanomagnetismo. Este proyecto, a través del método de matriz dinámica, estudia diferentes tipos de sistemas ferromagnéticos, con énfasis en la comprensión desde las propiedades estáticas hasta los fenómenos no recíprocos de las ondas de espín. Los resultados obtenidos en esta tesis muestran que la contribución de momentos magnéticos no colineales puede imitar el papel de la interacción biquadrática en el modelo de macrorspin, lo que implica que dicho término biquadrático puede estar sobreestimado en películas ferromagnéticas acopladas con espesores que superan la longitud de intercambio intrínseca del material. Por otro lado, una dispersión asimétrica de ondas de espín ocurre en estructuras con un número par de capas, mientras que una dispersión recíproca de dos ondas contrapropagantes se observa en sistemas con un número impar de capas. A medida que aumentan tanto el número de capas como su espesor, las interacciones dipolares dinámicas dan lugar a modos de superficie distintos. | es |
| dc.description.degree | Magíster en Ciencias mención Física | |
| dc.description.sponsorship | ANID-FONDECYT-1210607 | |
| dc.format.extent | 59 páginas | |
| dc.identifier.barcode | MC_JJ_2024 | |
| dc.identifier.doi | 10.71959/fje7-8k19 | |
| dc.identifier.uri | https://cris.usm.cl/handle/123456789/7226 | |
| dc.identifier.uri | https://doi.org/10.71959/fje7-8k19 | |
| dc.language.iso | en | |
| dc.publisher | Universidad Técnica Federico Santa María | |
| dc.rights | Attribution-NonCommercial 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Nanomagnetism | |
| dc.subject | Magnonic devices | |
| dc.subject | Ferromagnetic multilayers | |
| dc.subject | Nonreciprocal spin-wave phenomena | |
| dc.subject | Surface modes | |
| dc.subject | Topological features | |
| dc.subject.ods | 9 Industria, innovación e infraestructura | |
| dc.title | Spin wave spectra for ferromagnetic film | |
| dc.type.driver | info:eu-repo/semantics/masterThesis | |
| dspace.entity.type | Tesis |
