Thesis: Planificación resiliente de la transmisión del SEN ante escenarios de eventos climáticos extremos
| datacite.subject.fos | Engineering and technology | |
| dc.contributor.correferente | Gutiérrez Arriagada, Pedro Ignacio | |
| dc.contributor.department | Departamento de Ingeniería Eléctrica | |
| dc.contributor.guia | Álvarez Malebrán, Ricardo Javier | |
| dc.coverage.spatial | Campus Santiago San Joaquín | |
| dc.creator | Torres Velasco, Daniela Fernanda | |
| dc.date.accessioned | 2026-07-08T19:05:56Z | |
| dc.date.available | 2026-07-08T19:05:56Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This investigation presents an iterative methodology for resilience-oriented transmission expansion planning considering extreme wind events. The proposed framework comprises four independent modules: extreme wind characterization, conventional transmission expansion planning, operational assessment under event-induced outages, and reinforcement candidate selection. Extreme wind profiles are used to generate line-corridor and circuit-level outage scenarios through temporal downscaling, fragility curves, and Monte Carlo (MC) simulation. The resulting contingencies are first evaluated on a conventional expansion plan using an upper-tail energy not served (ENS) criterion to identify critical cases. These cases are then assessed using operational performance indices. The methodology is applied to the Chilean National Electric System over the 2021–2030 horizon. Results show that line failure-mode assumptions have a direct effect on the security indices: expected energy not served (EENS) per contingency increases from 0.15 [MWh] under independent failures to 9.25 [MWh] under common-mode failures. Moreover, applying the extreme-weather factor 𝑲 before event identification gives 31.25 [MWh], compared with 10.23 [MWh] when it is applied afterwards. The critical cases also support different reinforcement candidates, linking BESS deployment to localized buses with critical ENS, structural reinforcement to recurrent vulnerable corridors, and parallel line construction to power-transfer bottlenecks. | en_US |
| dc.description.degree | Magíster en Ciencias de la Ingeniería Eléctrica | |
| dc.driver | info:eu-repo/semantics/masterThesis | |
| dc.format.extent | 150 páginas | |
| dc.identifier.barcode | MC_DT_2026 | |
| dc.identifier.doi | 10.71959/kmr6-wt29 | |
| dc.identifier.uri | https://cris.usm.cl/handle/123456789/4441 | |
| dc.identifier.uri | https://doi.org/10.71959/kmr6-wt29 | |
| dc.language.iso | es | |
| dc.publisher | Universidad Técnica Federico Santa María | |
| dc.rights | Attribution-NonCommercial 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Monte Carlo simulation | |
| dc.subject | Simulación de Monte Carlo | |
| dc.subject | Resilience | |
| dc.subject | Resiliencia | |
| dc.subject | Transmission expansion planning | |
| dc.subject | Expansión de la transmisión | |
| dc.subject | Extreme wind | |
| dc.subject | Viento extremo | |
| dc.title | Planificación resiliente de la transmisión del SEN ante escenarios de eventos climáticos extremos | |
| dspace.entity.type | Tesis |
