Publication: Measurement of exclusive π0 electroproduction structure functions and their relationship to transverse generalized parton distributions
| cris.author.scopus-author-id | 35277104100 | |
| cris.author.scopus-author-id | 6701392158 | |
| cris.author.scopus-author-id | 35227746500 | |
| cris.author.scopus-author-id | 8331193400 | |
| cris.author.scopus-author-id | 25823658400 | |
| cris.author.scopus-author-id | 6507072070 | |
| cris.author.scopus-author-id | 35277104000 | |
| cris.author.scopus-author-id | 9839993400 | |
| cris.author.scopus-author-id | 7006613415 | |
| cris.author.scopus-author-id | 6701797313 | |
| cris.author.scopus-author-id | 7401813691 | |
| cris.author.scopus-author-id | 35226938500 | |
| cris.author.scopus-author-id | 7004520678 | |
| cris.author.scopus-author-id | 57225795201 | |
| cris.author.scopus-author-id | 35227021700 | |
| cris.author.scopus-author-id | 23033122600 | |
| cris.author.scopus-author-id | 35277071300 | |
| cris.author.scopus-author-id | 7005532059 | |
| cris.author.scopus-author-id | 35400106000 | |
| cris.author.scopus-author-id | 7004440244 | |
| cris.lastimport.scopus | 2025-03-14T16:58:17Z | |
| cris.virtual.department | Departamento de Física | |
| cris.virtual.department | Departamento de Física | |
| cris.virtual.department | Centro Científico Tecnológico de Valparaíso CCTVAL USM | |
| cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | 04cb0ce4-53d1-4f2a-ab1e-088b93dbe772 | |
| cris.virtualsource.department | a7440cc1-44f3-4247-8ed1-c02aabae2b33 | |
| cris.virtualsource.department | 28bc9eeb-8eac-463d-b65d-cda9126f4985 | |
| cris.virtualsource.orcid | 04cb0ce4-53d1-4f2a-ab1e-088b93dbe772 | |
| cris.virtualsource.orcid | a7440cc1-44f3-4247-8ed1-c02aabae2b33 | |
| cris.virtualsource.orcid | 28bc9eeb-8eac-463d-b65d-cda9126f4985 | |
| datacite.subject.fos | oecd::Natural sciences | |
| dc.contributor.author | Bedlinskiy, I. | |
| dc.contributor.author | Kubarovsky, V. | |
| dc.contributor.author | Niccolai, S. | |
| dc.contributor.author | Stoler, P. | |
| dc.contributor.author | Adhikari, K. P. | |
| dc.contributor.author | Aghasyan, M. | |
| dc.contributor.author | Amaryan, M. J. | |
| dc.contributor.author | Anghinolfi, M. | |
| dc.contributor.author | Avakian, H. | |
| dc.contributor.author | Baghdasaryan, H. | |
| dc.contributor.author | Ball, J. | |
| dc.contributor.author | Baltzell, N. A. | |
| dc.contributor.author | Battaglieri, M. | |
| dc.contributor.author | Bennett, R. P. | |
| dc.contributor.author | Biselli, A. S. | |
| dc.contributor.author | Bookwalter, C. | |
| dc.contributor.author | Boiarinov, S. | |
| dc.contributor.author | Briscoe, W. J. | |
| dc.contributor.author | Brooks, William K. | |
| dc.contributor.author | Burkert, V. D. | |
| dc.date.accessioned | 2024-11-29T13:21:03Z | |
| dc.date.available | 2024-11-29T13:21:03Z | |
| dc.date.issued | 2012-09-10 | |
| dc.description.abstract | Exclusive π⁰ electroproduction at a beam energy of 5.75 GeV has been measured with the Jefferson Lab CLAS spectrometer. Differential cross sections were measured at more than 1800 kinematic values in Q², xB, t, and φ, in the Q² range from 1.0 to 4.6 GeV², t up to 2 GeV², and xB from 0.1 to 0.58. Structure functions σT+L, σTT, and σLT were extracted as functions of t for each of 17 combinations of Q² and xB. The data were compared directly with two handbag-based calculations including both longitudinal and transversity generalized parton distributions (GPDs). Inclusion of only longitudinal GPDs very strongly underestimates σT+L and fails to account for σTT and σLT, while inclusion of transversity GPDs brings the calculations into substantially better agreement with the data. There is very strong sensitivity to the relative contributions of nucleon helicity-flip and helicity nonflip processes. The results confirm that exclusive π⁰ electroproduction offers direct experimental access to the transversity GPDs. | |
| dc.identifier | 10.1103/PhysRevLett.109.112001 | |
| dc.identifier.doi | 10.1103/PhysRevLett.109.112001 | |
| dc.identifier.issn | 00319007 | |
| dc.identifier.scopus | 2-s2.0-84866135700 | |
| dc.identifier.uri | https://cris.usm.cl/handle/123456789/1599 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Physical Review Letters | |
| dc.relation.ispartofseries | Physical Review Letters | |
| dc.rights | true | |
| dc.rights | Attribution 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | n/a | |
| dc.title | Measurement of exclusive π0 electroproduction structure functions and their relationship to transverse generalized parton distributions | |
| dc.type | Resource Types::text::letter | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 11 | |
| oaire.citation.volume | 109 | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| oairecerif.author.affiliation | Departamento de Física | |
| oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| person.affiliation.name | Alikhanov Institute for Theoretical and Experimental Physics | |
| person.affiliation.name | Rensselaer Polytechnic Institute | |
| person.affiliation.name | Laboratoire de Physique des 2 Infinis Irène Joliot-Curie | |
| person.affiliation.name | Rensselaer Polytechnic Institute | |
| person.affiliation.name | Old Dominion University | |
| person.affiliation.name | INFN, Laboratori Nazionali Di Frascati | |
| person.affiliation.name | Old Dominion University | |
| person.affiliation.name | Istituto Nazionale di Fisica Nucleare, Sezione di Genova | |
| person.affiliation.name | Thomas Jefferson National Accelerator Facility | |
| person.affiliation.name | University of Virginia | |
| person.affiliation.name | CEA Saclay | |
| person.affiliation.name | Argonne National Laboratory | |
| person.affiliation.name | Istituto Nazionale di Fisica Nucleare, Sezione di Genova | |
| person.affiliation.name | Old Dominion University | |
| person.affiliation.name | Fairfield University | |
| person.affiliation.name | Florida State University | |
| person.affiliation.name | Thomas Jefferson National Accelerator Facility | |
| person.affiliation.name | The George Washington University | |
| person.affiliation.name | Thomas Jefferson National Accelerator Facility | |
| person.affiliation.name | Thomas Jefferson National Accelerator Facility | |
| person.identifier.scopus-author-id | 35277104100 | |
| person.identifier.scopus-author-id | 6701392158 | |
| person.identifier.scopus-author-id | 35227746500 | |
| person.identifier.scopus-author-id | 8331193400 | |
| person.identifier.scopus-author-id | 25823658400 | |
| person.identifier.scopus-author-id | 6507072070 | |
| person.identifier.scopus-author-id | 35277104000 | |
| person.identifier.scopus-author-id | 9839993400 | |
| person.identifier.scopus-author-id | 7006613415 | |
| person.identifier.scopus-author-id | 6701797313 | |
| person.identifier.scopus-author-id | 7401813691 | |
| person.identifier.scopus-author-id | 35226938500 | |
| person.identifier.scopus-author-id | 7004520678 | |
| person.identifier.scopus-author-id | 57225795201 | |
| person.identifier.scopus-author-id | 35227021700 | |
| person.identifier.scopus-author-id | 23033122600 | |
| person.identifier.scopus-author-id | 35277071300 | |
| person.identifier.scopus-author-id | 7005532059 | |
| person.identifier.scopus-author-id | 35400106000 | |
| person.identifier.scopus-author-id | 7004440244 | |
