Thesis: The evolution of the spin alignments of dark matter halos in the cosmic web
| datacite.subject.fos | Natural sciences::Physical sciences::Astronomy | |
| dc.contributor.correferente | Smith, Rory | |
| dc.contributor.department | Departamento de Física | |
| dc.contributor.guia | Montero Dorta, Antonio David | |
| dc.coverage.spatial | Campus Casa Central Valparaíso | |
| dc.creator | Tobar Moncada, David | |
| dc.date.accessioned | 2026-03-30T12:54:08Z | |
| dc.date.available | 2026-03-30T12:54:08Z | |
| dc.date.issued | 2026-03-24 | |
| dc.description.abstract | Dark matter halos evolve within the large-scale structure of the Universe, known as the cosmic web. Using high-resolution simulations focused on cosmic filaments, we studied how the orientation of halo spins evolves over time. Our results suggest that spin–filament alignments are largely stablished early in the evolution of halos and tend to remain relatively stable as structures grow. To understand what drives these alignments, we explored the role of several factors, including intrinsic evolution, distance to the filament, and the impact of major mergers. We find that halo mass plays a dominant role in shaping the typical alignment trends, while variations in the local filament environment have a more limited effect. In contrast, major mergers can strongly perturb the angular momentum of halos, producing abrupt spin reorientations and temporarily disrupting the original alignment pattern. These events are particularly relevant for more massive halos and can also drive temporary changes in their internal structure and shape. | en_US |
| dc.description.abstract | Los halos de materia oscura evolucionan dentro de la estructura a gran escala del Universo, conocida como la red cósmica. Mediante simulaciones de alta resolución centradas en filamentos cósmicos, estudiamos cómo evoluciona la orientación de los espines de los halos a lo largo del tiempo. Nuestros resultados sugieren que las alineaciones espín-filamento se establecen en gran medida al inicio de la evolución de los halos y tienden a permanecer relativamente estables a medida que las estructuras crecen. Para comprender qué impulsa estas alineaciones, exploramos el papel de varios factores, incluyendo la evolución intrínseca, la distancia al filamento y el impacto de las fusiones importantes. Descubrimos que la masa del halo juega un papel dominante en la configuración de las tendencias de alineación típicas, mientras que las variaciones en el entorno local del filamento tienen un efecto más limitado. Por el contrario, las fusiones importantes pueden perturbar fuertemente el momento angular de los halos, produciendo reorientaciones abruptas del espín y alterando temporalmente el patrón de alineación original. Estos eventos son particularmente relevantes para los halos más masivos y también pueden provocar cambios temporales en su estructura y forma internas. | es |
| dc.description.degree | Magíster en Ciencias mención Física | |
| dc.driver | info:eu-repo/semantics/masterThesis | |
| dc.format.extent | 51 páginas | |
| dc.identifier.barcode | MC_DT_2026 | |
| dc.identifier.doi | 10.71959/qftd-fn89 | |
| dc.identifier.uri | https://cris.usm.cl/handle/123456789/4350 | |
| dc.identifier.uri | https://doi.org/10.71959/qftd-fn89 | |
| dc.language.iso | en | |
| dc.publisher | Universidad Técnica Federico Santa María | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Large-scale structure of Universe | |
| dc.subject | Methods numerical | |
| dc.subject | Galaxies halos | |
| dc.title | The evolution of the spin alignments of dark matter halos in the cosmic web | |
| dc.type.driver | info:eu-repo/semantics/masterThesis | |
| dspace.entity.type | Tesis |
