Thesis: Cometary water delivery: n-body simulations of non-gravitational forces in early earth hydration
| datacite.subject.fos | Natural sciences::Physical sciences::Astronomy | |
| dc.contributor.correferente | Cuadra, Jorge | |
| dc.contributor.department | Departamento de Física | |
| dc.contributor.guia | Schreiber, Matthias | |
| dc.coverage.spatial | Campus Casa Central Valparaíso | |
| dc.creator | Tapia Henríquez, Judytza | |
| dc.date.accessioned | 2026-08-12T13:14:45Z | |
| dc.date.available | 2026-08-12T13:14:45Z | |
| dc.date.issued | 2026-07 | |
| dc.description.abstract | This thesis investigates the effect of non-gravitational forces on the probability of cometary encounters with Earth. Using N-body simulations of 1,000 comets over 100,000 years, scenarios with and without NGF and with and without planets were compared. The results show that NGF double the encounter probability, from 30% to 60%. This increase is primarily attributable to the transverse component A2, which reduces orbit size and eccentricity. The effect varies by dynamical family: it is dominant for Asteroid Belt family comets and negligible for Oort cloud comets. These results suggest that classical water delivery models may have underestimated the cometary contribution to Earth's water, and that NGF must be considered in impact risk assessments and planetary defense. | en_US |
| dc.description.degree | Magíster en Ciencias mención Física | |
| dc.driver | info:eu-repo/semantics/masterThesis | |
| dc.format.extent | 49 páginas | |
| dc.identifier.barcode | MC_JT_2026 | |
| dc.identifier.doi | 10.71959/544s-8g62 | |
| dc.identifier.uri | https://cris.usm.cl/handle/123456789/4479 | |
| dc.identifier.uri | https://doi.org/10.71959/544s-8g62 | |
| dc.language.iso | en | |
| dc.publisher | Universidad Técnica Federico Santa María | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Comets | |
| dc.subject | Earth encounters | |
| dc.subject | Orbital dynamics | |
| dc.subject | Asteroid Belt | |
| dc.subject | Oort cloud | |
| dc.subject | Planetary defense | |
| dc.subject | Rebound | |
| dc.title | Cometary water delivery: n-body simulations of non-gravitational forces in early earth hydration | |
| dc.type.driver | info:eu-repo/semantics/masterThesis | |
| dspace.entity.type | Tesis |
