Thesis: Metabarcoding analysis and optimization of the water kefir grains fermentation for the development of a standard beverage.
| datacite.subject.fos | Engineering and technology | |
| datacite.subject.fos | Engineering and technology::Industrial biotechnology | |
| datacite.subject.fos | Engineering and technology::Materials engineering | |
| datacite.subject.fos | Agricultural sciences::Agricultural biotechnology::Agricultural biotechnology and food biotechnology | |
| dc.contributor | Pontificia Universidad Católica de Valparaíso | |
| dc.contributor.department | Centro de Biotecnología Dr. Daniel Alkalay Lowitt | |
| dc.contributor.guia | Cámara Herrera, Beatriz | |
| dc.contributor.guia | Seeger Pfeiffer, Michael | |
| dc.coverage.spatial | Campus Casa Central Valparaíso | |
| dc.creator | Muñoz Puerta, Laura Jassiel | |
| dc.date.accessioned | 2026-05-29T20:00:58Z | |
| dc.date.available | 2026-05-29T20:00:58Z | |
| dc.date.issued | 2026-05-11 | |
| dc.description.abstract | Water Kefir Grains (WKG) are a microbial consortium composed of lactic acid bacteria (LAB), acetic acid bacteria (AAB), bifidobacteria (BIF), and yeasts (LEV) embedded in a matrix of exopolysaccharides that convert sucrose into alcohols, organic acids, and esters. WKG is considered a food with probiotic potential due to the microorganisms it contains. In Latin America, water kefir beverages are traditionally prepared in non-centrifuged sugar solutions (NCS), and some emerging companies have attempted to industrialize this process, facing difficulties in product standardization, which highlights the need to develop methodologies that help stabilize this bioprocess. The qualities of WKG ferments can be influenced by higher-order properties, factors that can be evaluated using response surface methodology (RSM) designs. RSM combined with metabarcoding is a powerful tool for determining the optimal conditions for standardizing this biological process. Considering the above, the following hypothesis was proposed: “The optimization study in which different temperature and agitation conditions are evaluated, using RSM together with metabarcoding analysis, on the effect of physicochemical and microbiological composition on the fermentation of NCS with WKG, allows the establishment of optimal operating conditions to obtain a fermented beverage with standardized sensory quality and a known microbiological composition indicating probiotic functional potential.” As a methodology, first, a selection of WKGs was made by studying the physicochemical properties of grains from Chile and Colombia; then, the preliminary microbial composition of the selected grains was analyzed by metabarcoding. Subsequently, a Central Composite Design (CCD) was used to evaluate the factors of agitation (0–160 rpm) and temperature (23–40 °C) in order to standardize the process using RSM, metabarcoding, HPLC, and gravimetry. A substrate change study was also conducted to evaluate grain growth, LAB, BIF, and LEV counts, as well as microbial identification by MALDI-TOF and 16S rDNA gene sequencing. Finally, a marketing project for the fermented beverage was proposed. The main results were as follows:(...). | en_US |
| dc.description.abstract | Los gránulos de kéfir de agua (GKA) son un consorcio microbiano compuesto por bacterias lácticas (BAL), bacterias acéticas (BA), bifidobacterias (BIF) y levaduras (LEV) incrustadas en una matriz de exopolisacáridos que transforman la sacarosa en alcoholes, ácidos orgánicos y ésteres. Los GKA se consideran un alimento con potencial probiótico debido a los microorganismos que contienen. En Latinoamérica, las bebidas de kéfir de agua se preparan tradicionalmente en soluciones de azúcar sin centrifugar (SAN), y algunas empresas emergentes han intentado industrializar este proceso, enfrentando dificultades en la estandarización del producto, lo que evidencia la necesidad de desarrollar metodologías que ayuden a estabilizar este bioproceso. Las cualidades de los fermentos de GKA pueden verse influenciadas por propiedades de orden superior, factores que pueden evaluarse mediante diseños de metodología de superficie de respuesta (MSR). La MSR combinada con metabarcoding son herramientas poderosas para determinar las condiciones óptimas para la estandarización de este proceso biológico. Considerando lo anterior, se propone la siguiente hipótesis: "El estudio de optimización en el que se evalúan diferentes condiciones de temperatura y agitación, utilizando RSM junto con análisis de metabarcoding, sobre el efecto de la composición fisicoquímica y microbiológica en la fermentación de NCS con WKG, permite establecer las condiciones operativas óptimas para obtener una bebida fermentada con una calidad sensorial estándar y con una composición microbiológica conocida que indica un potencial funcional probiótico". Como metodología, primero se realizó una selección de WKG estudiando las propiedades fisicoquímicas entre granos de Chile y Colombia; luego se observó la composición microbiana preliminar de los granos seleccionados mediante metabarcoding. Posteriormente, se utilizó un Diseño Compuesto Central (CCD) para evaluar los factores de agitación (0-160 rpm) y temperatura (23-40 °C) con el fin de estandarizar el proceso mediante RSM, utilizando metabarcoding, HPLC y gravimetría. También se realizó un estudio de cambio de sustrato para evaluar el crecimiento del grano, los recuentos de LAB, BIF y LEV, y la identificación microbiana mediante MALDI-TOF y secuenciación genética del 16S rDNA. Finalmente, se propuso un proyecto de marketing para la bebida fermentada. Los principales resultados fueron los siguientes: (...). | es |
| dc.description.degree | Doctorado en Biotecnología | |
| dc.description.sponsorship | Centro de Biotecnología Daniel Alkalay Lowitt (CBDAL) of the Universidad Técnica Federico Santa María | |
| dc.description.sponsorship | ANID- CONICYT National Doctoral Grant N° 21160460 | |
| dc.description.sponsorship | ANID-Fondecyt Regular N° 1171555 | |
| dc.description.sponsorship | ANID-Anillo - GAMBIO ACT172128 projects "Genomics and Applied Microbiology for Biodegradation and Bioproducts". | |
| dc.format.extent | 175 páginas | |
| dc.identifier.doi | 10.71959/2pcy-rq16 | |
| dc.identifier.uri | https://cris.usm.cl/handle/123456789/4407 | |
| dc.identifier.uri | https://doi.org/10.71959/2pcy-rq16 | |
| dc.language.iso | en | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Food standardization | |
| dc.subject | Water kefir grains | |
| dc.subject | Metabarcoding | |
| dc.subject | Bioprocess optimization | |
| dc.subject | Food technology | |
| dc.subject | Probiotic beverages | |
| dc.subject | Fermentation | |
| dc.subject.ods | 3 Salud y bienestar | |
| dc.subject.ods | 2 Hambre cero | |
| dc.subject.ods | 9 Industria, innovación e infraestructura | |
| dc.subject.ods | 12 Producción y consumo responsables | |
| dc.title | Metabarcoding analysis and optimization of the water kefir grains fermentation for the development of a standard beverage. | |
| dc.type.driver | info:eu-repo/semantics/doctoralThesis | |
| dspace.entity.type | Tesis |
